FortiGate FG-80E-BDL-950-36
FortiGate FG-80E-BDL-950-36

- Bảng thông số sản phẩm:
- Hãng sản xuất: Fortinet
- Dòng sản phẩm: Firewall fortigate
- Mã sản phẩm: FG-80E-BDL-950-36
- Nhà cung cấp: Siêu Thị Mạng
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
-
Kinh doanh HCM
-
Kinh doanh Hà Nội
-
Hỗ trợ kỹ thuật 24h
Tại sao bạn nên mua FortiGate FG-80E-BDL-950-36 tại SIEUTHIMANG.VN ?
SIEUTHIMANG.VN nhà phân phối thiết bị mạng chính hãng, uy tín tại Việt Nam. Sản phẩm FortiGate FG-80E-BDL-950-36 được chúng tôi phân phối là sản phẩm chính hãng, có đầy đủ giấy tờ CO,CQ cho dự án . Vui lòng liên hệ trực tiếp với chúng tôi nếu bạn cần trợ giúp thông tin về FortiGate FG-80E-BDL-950-36 chính hãng ...
Chúng tôi cam kết hoàn tiền gấp 100 lần nếu phát hiện sản phẩm FortiGate FG-80E-BDL-950-36 kém chất lượng từ SIEUTHIMANG.VN
FortiGate FG-80E-BDL-950-36, Phân phối Fortinet Firewall FortiGate FG-80E-BDL-950-36 chính hãng
FC-10-00E80-950-02-36 FortiGate-80E 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud)
Thông số kỹ thuật Firewall FortiGate FG-80E-BDL-950-36
FortiGate 80E | FortiGate 81E | |
---|---|---|
Hardware Specifications | ||
GE RJ45/SFP Shared Media Pairs | 2 | 2 |
GE RJ45 PoE/+ Ports | 12 | 12 |
GE RJ45 DMZ/HA Ports | 2 | 2 |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | - | 128 GB |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 6 Mpps | |
Concurrent Sessions (TCP) | 1.3 Million | |
New Sessions/Second (TCP) | 30,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 2.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 1,000 | |
SSL-VPN Throughput | 200 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 1.5 Gbps / 450 Mbps | |
SSL Inspection Throughput 2 | 350 Mbps | |
Application Control Throughput 3 | 800 Mbps | |
NGFW Throughput 4 | 360 Mbps | |
Threat Protection Throughput 5 | 250 Mbps | |
CAPWAP Throughput 6 | 2.2 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | |
Maximum Number of FortiTokens | 100 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.65 x 8.5 x 7 | |
Height x Width x Length (mm) | 42 x 216 x 178 | |
Weight | 2.65 lbs (1.2 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 50–60 Hz | |
Maximum Current | 115V AC / 1.2A, 230V AC / 0.6A | |
Power Consumption (Average / Maximum) | 20 / 137 W | |
Heat Dissipation | 467.5 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 16,404 ft (5,000 m) | |
Compliance | ||
Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
BÀI VIẾT LIÊN QUAN FortiGate FG-80E-BDL-950-36
Câu hỏi thường gặp trước khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7