QFX5120-48T-AFO
QFX5120-48T-AFO

- Bảng thông số sản phẩm:
- Hãng sản xuất: Juniper Networks
- Dòng sản phẩm: QFX5210 Series
- Mã sản phẩm: QFX5120-48T-AFO
- Nhà cung cấp: Siêu Thị Mạng
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
-
Kinh doanh HCM
-
Kinh doanh Hà Nội
-
Hỗ trợ kỹ thuật 24h
Tại sao bạn nên mua QFX5120-48T-AFO tại SIEUTHIMANG.VN ?
SIEUTHIMANG.VN nhà phân phối thiết bị mạng chính hãng, uy tín tại Việt Nam. Sản phẩm QFX5120-48T-AFO được chúng tôi phân phối là sản phẩm chính hãng, có đầy đủ giấy tờ CO,CQ cho dự án . Vui lòng liên hệ trực tiếp với chúng tôi nếu bạn cần trợ giúp thông tin về QFX5120-48T-AFO chính hãng ...
Chúng tôi cam kết hoàn tiền gấp 100 lần nếu phát hiện sản phẩm QFX5120-48T-AFO kém chất lượng từ SIEUTHIMANG.VN
QFX5120-48T, 48x 10GbE + 6x 100GbE, Front to Back AC Airflow Out
>> Juniper QFX5120-48Y-AFO2 ; Juniper QFX5120-48T-AFO ; Juniper QFX5120-48YM-AFI ; Juniper QFX5130-32CD-AFI ; Juniper QFX5210-64C-AFI2 ; Juniper QFX5200-32C-AFO2 ; Juniper QFX5200-48Y-AFO ; Juniper QFX10002-36Q ; Juniper QFX5700-BASE-AC
QFX5120-48T-AFO | Juniper Networks QFX Series QFX5120-48T - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 48 x 1 Gigabit / 10 Gigabit Ethernet + 6 x 40/100 Gigabit QSFP28 |
Performance | Switching capacity: 2.16 Tbps ¦ Switching capacity: 1001.7 Mpps |
Capacity | Virtual interfaces (VLANs): 4093 ¦ VLAN Spanning Tree Protocol instances: 509 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ ARP entries: 64000 ¦ Link aggregation groups: 80 ¦ Maximum member ports per LAG: 64 ¦ IPv4 prefixes (Unicast): 351000 ¦ IPv4 hosts: 208000 ¦ IPv4 routes (Multicast): 104000 ¦ ECMP paths: 64 ¦ IPv6 prefixes (Unicast): 168000 ¦ IPv6 hosts: 104000 ¦ IPv6 routes (Multicast): 52000 ¦ Mirroring destination ports per switch: 4 ¦ Maximum number of mirroring sessions: 4 ¦ Mirroring destination VLANs per switch: 4 ¦ Queues per port: 10 |
MAC Address Table Size | 288K entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, MPLS, Bidirectional Forwarding Detection (BFD), CIDR, RSVP |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, HTTP, SSH, SSH-2, CLI, OVSDB |
Features | ARP support, IGMP snooping, store and forward, IPv6 support, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Data Center Bridging Exchange (DCBX) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), Bidirectional Forwarding Detection (BFD), IPv4 support, DHCP relay, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), VLAN Spanning Tree Protocol (VSTP), built-in DIP switch, static routing, Class of Service (CoS), sFlow v5, Multicast Source Discovery Protocol (MSDP), multihoming, cut-through, IGMP filtering, Uplink Failure Detection (UFD), Storm Control, Weighted Tail Drop (WTD), Priority-Based Flow Control (PFC), Bridge protocol data unit (BPDU), Virtual Extensible LAN (VXLAN), Link Aggregation, Ethernet Virtual Private Network (EVPN), TCP/UDP port setting, Python runtime, Private VLAN, Zero-touch provisioning (ZTP), 4+1 redundant fans, MAC based VLAN, Routed VLAN Interface (RVI), port-based VLAN, Junos XML management protocol, VLAN trunking, Multichassis link aggregation (MC-LAG), Link Aggregation Group (LAG), remarking of bridged packets, static label-switched paths (LSPs), RSVP-based signaling of LSPs, LDP-based signaling of LSPs, LDP tunneling (LDP over RSVP), MPLS LSR support, image rollback, beacon LED, traffic mirroring |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP), IEEE 802.1Qbb, IEEE 802.1Qaz, Shaped Deficit Weighted Round-Robin (SDWRR) |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.4 in x 20.5 in x 1.7 in |
Weight | 24.25 lbs |
Sản phẩm khác dòng QFX Series Switches
Câu hỏi thường gặp trước khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7